Moto 2
Moto E
Results Qatar
1 | Kalex | Celestino Vietti | ||
2 | Kalex | Aron Canet | + 6.154 | |
3 | Kalex | Sam Lowes | + 10.181 | |
4 | Kalex | Augusto Fernández | + 10.259 | |
5 | Kalex | Tony Arbolino | + 11.421 | |
6 | Kalex | Ai Ogura | + 12.331 | |
7 | Kalex | Jorge Navarro | + 14.866 | |
8 | Kalex | Joe Roberts | + 15.371 | |
9 | Kalex | Cameron Beaubier | + 17.368 | |
10 | Kalex | Marcel Schrötter | + 18.908 | |
11 | Kalex | Jake Dixon | + 18.958 | |
12 | Kalex | Pedro Acosta | + 26.051 | |
13 | Kalex | Albert Arenas | + 26.139 | |
14 | Kalex | Jeremy Alcoba | + 31.755 | |
15 | Boscoscuro SF20T | Romano Fenati | + 33.639 | |
16 | Boscoscuro SF20T | Fermin Aldeguer | + 34.155 | |
17 | MV Agusta | Marcos Ramirez | + 36.282 | |
18 | MV Agusta | Simone Corsi | + 37.699 | |
19 | Kalex | Bo Bendsneyder | + 40.594 | |
20 | Kalex | Manuel Gonzalez | + 43.946 | |
21 | Kalex | Gabriel Rodrigo | + 44.347 | |
22 | Kalex | Alessandro Zaccone | + 49.180 | |
23 | Kalex | Keminth Kubo | + 50.203 | |
24 | Kalex | Zonta van den Goorbergh | + 56.194 | |
25 | Kalex | Sean Dylan Kelly | + 56.336 | |
26 | Kalex | Niccolo Antonelli | + 56.357 |
Results Indonesia
1 | Kalex | Somkiat Chantra | ||
2 | Kalex | Celestino Vietti | + 3.230 | |
3 | Kalex | Aron Canet | + 4.366 | |
4 | Kalex | Sam Lowes | + 7.918 | |
5 | Kalex | Augusto Fernández | + 12.228 | |
6 | Kalex | Ai Ogura | + 12.384 | |
7 | Boscoscuro SF20T | Fermin Aldeguer | + 12.696 | |
8 | Kalex | Tony Arbolino | + 14.547 | |
9 | Kalex | Pedro Acosta | + 17.786 | |
10 | Kalex | Albert Arenas | + 18.327 | |
11 | Kalex | Joe Roberts | + 18.509 | |
12 | Kalex | Cameron Beaubier | + 18.566 | |
13 | Kalex | Jorge Navarro | + 19.711 | |
14 | Kalex | Jeremy Alcoba | + 19.960 | |
15 | Kalex | Bo Bendsneyder | + 20.551 | |
16 | Kalex | Marcel Schrötter | + 23.047 | |
17 | MV Agusta | Marcos Ramirez | + 23.218 | |
18 | Kalex | Manuel Gonzalez | + 24.179 | |
19 | Boscoscuro SF20T | Romano Fenati | + 25.133 | |
20 | Kalex | Lorenzo Dalla Porta | + 26.954 | |
21 | Kalex | Filip Salac | + 27.678 | |
22 | Kalex | Gabriel Rodrigo | + 29.548 | |
23 | Kalex | Zonta van den Goorbergh | + 31.773 | |
24 | Kalex | Alessandro Zaccone | + 32.436 | |
25 | Kalex | Niccolo Antonelli | + 33.974 |
Results Argentina
1 | Kalex | Celestino Vietti | ||
2 | Kalex | Somkiat Chantra | + 1.538 | |
3 | Kalex | Ai Ogura | + 5.703 | |
4 | Kalex | Aron Canet | + 5.880 | |
5 | Kalex | Jake Dixon | + 6.584 | |
6 | Kalex | Tony Arbolino | + 7.538 | |
7 | Kalex | Pedro Acosta | + 12.177 | |
8 | Kalex | Albert Arenas | + 12.418 | |
9 | Kalex | Bo Bendsneyder | + 13.656 | |
10 | Kalex | Sam Lowes | + 14.254 | |
11 | Kalex | Cameron Beaubier | + 20.077 | |
12 | Kalex | Marcel Schrötter | + 25.736 | |
13 | Kalex | Joe Roberts | + 28.317 | |
14 | Kalex | Manuel Gonzalez | + 29.784 | |
15 | MV Agusta | Marcos Ramirez | + 30.270 | |
16 | Kalex | Jeremy Alcoba | + 37.884 | |
17 | MV Agusta | Simone Corsi | + 37.956 | |
18 | Boscoscuro SF20T | Romano Fenati | + 38.325 | |
19 | Kalex | Keminth Kubo | + 1:04.858 |
Results United States
1 | Kalex | Tony Arbolino | ||
2 | Kalex | Ai Ogura | + 3.439 | |
3 | Kalex | Jake Dixon | + 4.787 | |
4 | Kalex | Marcel Schrötter | + 14.529 | |
5 | Kalex | Jorge Navarro | + 16.347 | |
6 | Kalex | Jeremy Alcoba | + 17.388 | |
7 | Kalex | Bo Bendsneyder | + 17.631 | |
8 | Kalex | Joe Roberts | + 19.784 | |
9 | Kalex | Augusto Fernández | + 24.595 | |
10 | Kalex | Barry Baltus | + 30.291 | |
11 | Kalex | Albert Arenas | + 33.475 | |
12 | MV Agusta | Marcos Ramirez | + 34.785 | |
13 | Kalex | Manuel Gonzalez | + 34.988 | |
14 | Kalex | Filip Salac | + 37.786 | |
15 | Boscoscuro SF20T | Romano Fenati | + 38.408 | |
16 | Kalex | Lorenzo Dalla Porta | + 1:19.999 | |
17 | Kalex | Sean Dylan Kelly | + 1:24.437 |
Results Portugal
1 | Kalex | Joe Roberts | ||
2 | Kalex | Celestino Vietti | + 2.818 | |
3 | Kalex | Jorge Navarro | + 2.991 | |
4 | Kalex | Marcel Schrötter | + 3.104 | |
5 | Kalex | Manuel Gonzalez | + 3.199 | |
6 | Kalex | Jeremy Alcoba | + 3.821 | |
7 | Boscoscuro SF20T | Fermin Aldeguer | + 3.784 | |
8 | Kalex | Bo Bendsneyder | + 4.648 | |
9 | Kalex | Barry Baltus | + 8.103 | |
10 | Kalex | Gabriel Rodrigo | + 8.880 | |
11 | Boscoscuro SF20T | Romano Fenati | + 9.511 | |
12 | Kalex | Keminth Kubo | + 22.541 | |
13 | Kalex | Sean Dylan Kelly | + 24.669 | |
14 | Kalex | Filip Salac | + 1:53.045 | |
15 | Kalex | Alessandro Zaccone | + 1 Runde |
Results Spain
1 | Kalex | Ai Ogura | ||
2 | Kalex | Aron Canet | + 2.509 | |
3 | Kalex | Tony Arbolino | + 3.669 | |
4 | Kalex | Augusto Fernández | + 5.358 | |
5 | Kalex | Marcel Schrötter | + 9.245 | |
6 | Kalex | Celestino Vietti | + 12.122 | |
7 | Kalex | Bo Bendsneyder | + 13.918 | |
8 | Kalex | Joe Roberts | + 14.064 | |
9 | Kalex | Albert Arenas | + 18.980 | |
10 | Kalex | Jorge Navarro | + 27.767 | |
11 | Kalex | Alessandro Zaccone | + 31.536 | |
12 | Kalex | Jeremy Alcoba | + 33.308 | |
13 | Kalex | Stefano Manzi | + 33.635 | |
14 | Kalex | Barry Baltus | + 33.751 | |
15 | Kalex | Lorenzo Dalla Porta | + 33.836 | |
16 | Kalex | Manuel Gonzalez | + 34.040 | |
17 | Kalex | Gabriel Rodrigo | + 37.292 | |
18 | MV Agusta | Simone Corsi | + 41.128 | |
19 | Kalex | Zonta van den Goorbergh | + 41.307 | |
20 | Kalex | Pedro Acosta | + 46.441 | |
21 | Kalex | Filip Salac | + 53.073 | |
22 | Kalex | Sean Dylan Kelly | + 56.157 | |
23 | Kalex | Niccolo Antonelli | + 56.521 |
Results France
1 | Kalex | Augusto Fernández | ||
2 | Kalex | Aron Canet | + 3.746 | |
3 | Kalex | Somkiat Chantra | + 4.628 | |
4 | Kalex | Cameron Beaubier | + 4.745 | |
5 | Kalex | Ai Ogura | + 15.376 | |
6 | Kalex | Marcel Schrötter | + 17.547 | |
7 | Kalex | Joe Roberts | + 19.035 | |
8 | Kalex | Celestino Vietti | + 19.854 | |
9 | Kalex | Jorge Navarro | + 20.766 | |
10 | Kalex | Stefano Manzi | + 20.879 | |
11 | Kalex | Manuel Gonzalez | + 21.381 | |
12 | Kalex | Lorenzo Dalla Porta | + 23.892 | |
13 | Kalex | Jeremy Alcoba | + 26.881 | |
14 | Kalex | Bo Bendsneyder | + 26.952 | |
15 | Kalex | Filip Salac | + 32.063 | |
16 | MV Agusta | Simone Corsi | + 36.712 | |
17 | Kalex | Zonta van den Goorbergh | + 50.822 | |
18 | Kalex | Alessandro Zaccone | + 59.691 | |
19 | Kalex | Albert Arenas | + 1 Runde | |
20 | Kalex | Sean Dylan Kelly | + 2 Runden | |
21 | Kalex | Jake Dixon | + 2 Runden |
Results Italy
1 | Kalex | Pedro Acosta | ||
2 | Kalex | Joe Roberts | + 4.051 | |
3 | Kalex | Ai Ogura | + 6.749 | |
4 | Kalex | Tony Arbolino | + 12.312 | |
5 | Kalex | Augusto Fernández | + 12.327 | |
6 | Kalex | Jake Dixon | + 12.513 | |
7 | Kalex | Cameron Beaubier | + 12.849 | |
8 | Boscoscuro SF20T | Alonso Lopez | + 13.314 | |
9 | Kalex | Marcel Schrötter | + 14.703 | |
10 | Kalex | Albert Arenas | + 14.748 | |
11 | Kalex | Bo Bendsneyder | + 15.141 | |
12 | Kalex | Jorge Navarro | + 15.425 | |
13 | Kalex | Filip Salac | + 17.254 | |
14 | Boscoscuro SF20T | Fermin Aldeguer | + 18.069 | |
15 | Kalex | Mattia Pasini | + 18.750 | |
16 | Kalex | Barry Baltus | + 23.969 | |
17 | Kalex | Jeremy Alcoba | + 27.648 | |
18 | Kalex | Niccolo Antonelli | + 29.286 | |
19 | Kalex | Alessandro Zaccone | + 30.221 | |
20 | Kalex | Manuel Gonzalez | + 35.200 | |
21 | Kalex | Zonta van den Goorbergh | + 35.223 | |
22 | Kalex | Keminth Kubo | + 49.777 | |
23 | Kalex | Sean Dylan Kelly | + 49.897 |
Results Spain
1 | Kalex | Celestino Vietti | ||
2 | Kalex | Aron Canet | + 0.081 | |
3 | Kalex | Augusto Fernández | + 0.522 | |
4 | Kalex | Jake Dixon | + 0.646 | |
5 | Kalex | Marcel Schrötter | + 1.470 | |
6 | Kalex | Pedro Acosta | + 6.298 | |
7 | Kalex | Ai Ogura | + 6.320 | |
8 | Boscoscuro SF20T | Alonso Lopez | + 7.229 | |
9 | Kalex | Manuel Gonzalez | + 10.746 | |
10 | Kalex | Tony Arbolino | + 12.056 | |
11 | Kalex | Lorenzo Dalla Porta | + 12.614 | |
12 | Kalex | Somkiat Chantra | + 13.206 | |
13 | Kalex | Bo Bendsneyder | + 18.335 | |
14 | Kalex | Jorge Navarro | + 18.495 | |
15 | Boscoscuro SF20T | Fermin Aldeguer | + 19.894 | |
16 | Kalex | Stefano Manzi | + 21.721 | |
17 | Kalex | Barry Baltus | + 22.269 | |
18 | Kalex | Jeremy Alcoba | + 22.513 | |
19 | Kalex | Niccolo Antonelli | + 36.869 | |
20 | Kalex | Zonta van den Goorbergh | + 37.020 | |
21 | Kalex | Sean Dylan Kelly | + 38.420 | |
22 | MV Agusta | Simone Corsi | + 45.612 | |
23 | Kalex | Piotr Biesiekirski | + 47.326 | |
24 | MV Agusta | Marcos Ramirez | + 54.598 |
Results Germany
1 | Kalex | Augusto Fernández | ||
2 | Kalex | Pedro Acosta | + 7.704 | |
3 | Kalex | Sam Lowes | + 7.844 | |
4 | Kalex | Marcel Schrötter | + 7.959 | |
5 | Boscoscuro SF20T | Fermin Aldeguer | + 11.169 | |
6 | Kalex | Albert Arenas | + 11.635 | |
7 | Boscoscuro SF20T | Alonso Lopez | + 12.805 | |
8 | Kalex | Ai Ogura | + 13.639 | |
9 | Kalex | Aron Canet | + 13.764 | |
10 | Kalex | Tony Arbolino | + 13.800 | |
11 | Kalex | Jake Dixon | + 18.553 | |
12 | Kalex | Manuel Gonzalez | + 18.661 | |
13 | Kalex | Joe Roberts | + 21.789 | |
14 | Kalex | Cameron Beaubier | + 23.127 | |
15 | Kalex | Somkiat Chantra | + 26.420 | |
16 | Kalex | Bo Bendsneyder | + 28.606 | |
17 | Kalex | Sean Dylan Kelly | + 39.217 | |
18 | Kalex | Zonta van den Goorbergh | + 46.429 | |
19 | Kalex | Alessandro Zaccone | + 46.785 | |
20 | Kalex | Jeremy Alcoba | + 47.302 | |
21 | Kalex | Alex Toledo | + 56.066 |
Results Netherlands
1 | Kalex | Augusto Fernández | ||
2 | Kalex | Ai Ogura | + 0.660 | |
3 | Kalex | Jake Dixon | + 0.725 | |
4 | Kalex | Celestino Vietti | + 0.758 | |
5 | Kalex | Bo Bendsneyder | + 1.485 | |
6 | Boscoscuro SF20T | Alonso Lopez | + 5.417 | |
7 | Kalex | Tony Arbolino | + 5.553 | |
8 | Kalex | Joe Roberts | + 7.396 | |
9 | Kalex | Manuel Gonzalez | + 7.589 | |
10 | Kalex | Filip Salac | + 7.691 | |
11 | Boscoscuro SF20T | Fermin Aldeguer | + 9.322 | |
12 | Kalex | Jorge Navarro | + 15.028 | |
13 | Kalex | Somkiat Chantra | + 17.443 | |
14 | Kalex | Jeremy Alcoba | + 19.188 | |
15 | Kalex | Barry Baltus | + 19.256 | |
16 | Kalex | Lorenzo Dalla Porta | + 19.898 | |
17 | MV Agusta | Marcos Ramirez | + 28.669 | |
18 | Kalex | Zonta van den Goorbergh | + 28.787 | |
19 | Kalex | Sean Dylan Kelly | + 44.544 | |
20 | MV Agusta | Simone Corsi | + 44.612 | |
21 | Kalex | Keminth Kubo | + 50.836 | |
22 | Kalex | Alex Toledo | + 51.009 |
Results Great Britain
1 | Kalex | Augusto Fernández | ||
2 | Boscoscuro SF20T | Alonso Lopez | + 0.070 | |
3 | Kalex | Jake Dixon | + 0.662 | |
4 | Kalex | Ai Ogura | + 1.741 | |
5 | Kalex | Aron Canet | + 1.946 | |
6 | Kalex | Celestino Vietti | + 5.440 | |
7 | Kalex | Joe Roberts | + 7.528 | |
8 | Kalex | Jorge Navarro | + 10.647 | |
9 | Kalex | Filip Salac | + 11.646 | |
10 | Kalex | Bo Bendsneyder | + 12.259 | |
11 | Kalex | Manuel Gonzalez | + 14.040 | |
12 | Kalex | Tony Arbolino | + 14.802 | |
13 | Kalex | Somkiat Chantra | + 16.098 | |
14 | Kalex | Jeremy Alcoba | + 17.285 | |
15 | Boscoscuro SF20T | Fermin Aldeguer | + 19.253 | |
16 | Kalex | Barry Baltus | + 19.336 | |
17 | Kalex | Lorenzo Dalla Porta | + 27.544 | |
18 | Kalex | Alessandro Zaccone | + 32.993 | |
19 | Kalex | Niccolo Antonelli | + 34.996 | |
20 | MV Agusta | Simone Corsi | + 40.187 | |
21 | Kalex | Rory Skinner | + 40.601 | |
22 | Kalex | Sean Dylan Kelly | + 40.943 | |
23 | Kalex | Keminth Kubo | + 45.026 | |
24 | Kalex | Piotr Biesiekirski | + 56.612 |
Results Austria
1 | Kalex | Ai Ogura | ||
2 | Kalex | Somkiat Chantra | + 0.173 | |
3 | Kalex | Jake Dixon | + 7.854 | |
4 | Kalex | Pedro Acosta | + 7.960 | |
5 | Kalex | Augusto Fernández | + 8.037 | |
6 | Kalex | Aron Canet | + 9.401 | |
7 | Boscoscuro SF20T | Alonso Lopez | + 12.995 | |
8 | Kalex | Marcel Schrötter | + 18.254 | |
9 | Kalex | Albert Arenas | + 20.661 | |
10 | Kalex | Jeremy Alcoba | + 22.227 | |
11 | Kalex | Jorge Navarro | + 23.443 | |
12 | Kalex | Barry Baltus | + 25.793 | |
13 | Kalex | Cameron Beaubier | + 27.788 | |
14 | Kalex | Joe Roberts | + 27.909 | |
15 | Kalex | Bo Bendsneyder | + 28.347 | |
16 | Kalex | Niccolo Antonelli | + 34.611 | |
17 | Kalex | Senna Agius | + 34.928 | |
18 | Kalex | Zonta van den Goorbergh | + 36.314 | |
19 | MV Agusta | Marcos Ramirez | + 44.837 | |
20 | MV Agusta | Simone Corsi | + 48.602 | |
21 | Kalex | Rory Skinner | + 48.814 | |
22 | Kalex | Taiga Hada | + 59.204 |
Results Italy
1 | Boscoscuro SF20T | Alonso Lopez | ||
2 | Kalex | Aron Canet | + 1.253 | |
3 | Kalex | Augusto Fernández | + 3.305 | |
4 | Kalex | Albert Arenas | + 4.615 | |
5 | Kalex | Ai Ogura | + 9.166 | |
6 | Kalex | Pedro Acosta | + 10.339 | |
7 | Kalex | Tony Arbolino | + 10.434 | |
8 | Kalex | Somkiat Chantra | + 12.377 | |
9 | Kalex | Joe Roberts | + 18.242 | |
10 | Kalex | Jeremy Alcoba | + 19.560 | |
11 | Kalex | Marcel Schrötter | + 27.896 | |
12 | Kalex | Bo Bendsneyder | + 28.452 | |
13 | Kalex | Barry Baltus | + 30.991 | |
14 | Kalex | Cameron Beaubier | + 38.371 | |
15 | Kalex | Alessandro Zaccone | + 41.690 | |
16 | MV Agusta | Marcos Ramirez | + 42.209 | |
17 | Kalex | Taiga Hada | + 1:09.174 |
Results Spain
1 | Kalex | Pedro Acosta | ||
2 | Kalex | Aron Canet | + 2.612 | |
3 | Kalex | Augusto Fernández | + 3.799 | |
4 | Kalex | Ai Ogura | + 7.736 | |
5 | Kalex | Tony Arbolino | + 7.803 | |
6 | Boscoscuro SF20T | Fermin Aldeguer | + 8.620 | |
7 | Kalex | Somkiat Chantra | + 14.893 | |
8 | Kalex | Jorge Navarro | + 20.014 | |
9 | Kalex | Joe Roberts | + 26.758 | |
10 | Kalex | Celestino Vietti | + 31.360 | |
11 | Kalex | Cameron Beaubier | + 31.501 | |
12 | Kalex | Lorenzo Dalla Porta | + 31.876 | |
13 | Kalex | Barry Baltus | + 31.952 | |
14 | Kalex | Alessandro Zaccone | + 32.178 | |
15 | Kalex | Bo Bendsneyder | + 32.895 | |
16 | Kalex | Senna Agius | + 33.396 | |
17 | Kalex | Filip Salac | + 42.998 | |
18 | MV Agusta | Marcos Ramirez | + 45.314 | |
19 | MV Agusta | Simone Corsi | + 50.088 | |
20 | Kalex | Niccolo Antonelli | + 53.382 | |
21 | Kalex | Sean Dylan Kelly | + 1:02.499 |
Results Japan
1 | Kalex | Ai Ogura | ||
2 | Kalex | Augusto Fernández | + 1.192 | |
3 | Boscoscuro SF20T | Alonso Lopez | + 7.168 | |
4 | Kalex | Jake Dixon | + 7.597 | |
5 | Kalex | Somkiat Chantra | + 12.255 | |
6 | Kalex | Tony Arbolino | + 14.189 | |
7 | Kalex | Pedro Acosta | + 14.520 | |
8 | Kalex | Albert Arenas | + 18.410 | |
9 | Kalex | Bo Bendsneyder | + 20.398 | |
10 | Kalex | Filip Salac | + 23.140 | |
11 | Kalex | Cameron Beaubier | + 23.604 | |
12 | Kalex | Joe Roberts | + 23.733 | |
13 | Kalex | Marcel Schrötter | + 24.171 | |
14 | Kalex | Barry Baltus | + 33.795 | |
15 | Kalex | Lorenzo Dalla Porta | + 35.548 | |
16 | Kalex | Zonta van den Goorbergh | + 40.006 | |
17 | Kalex | Taiga Hada | + 42.496 | |
18 | Kalex | Keminth Kubo | + 46.492 | |
19 | Kalex | Sean Dylan Kelly | + 49.126 | |
20 | MV Agusta | Marcos Ramirez | + 1:09.754 |
Results Thailand
1 | Kalex | Tony Arbolino | ||
2 | Kalex | Filip Salac | + 0.251 | |
3 | Kalex | Aron Canet | + 3.112 | |
4 | Kalex | Jake Dixon | + 3.268 | |
5 | Boscoscuro SF20T | Alonso Lopez | + 4.137 | |
6 | Kalex | Ai Ogura | + 5.715 | |
7 | Kalex | Augusto Fernández | + 9.862 | |
8 | Kalex | Joe Roberts | + 1 Runde | |
9 | Kalex | Keminth Kubo | + 1 Runde | |
10 | Kalex | Celestino Vietti | + 1 Runde | |
11 | Kalex | Sean Dylan Kelly | + 1 Runde | |
12 | Kalex | Barry Baltus | + 1 Runde | |
13 | Kalex | Taiga Hada | + 1 Runde | |
14 | Kalex | Albert Arenas | + 1 Runde | |
15 | Kalex | Marcel Schrötter | + 1 Runde | |
16 | Kalex | Pedro Acosta | + 1 Runde | |
17 | Kalex | Zonta van den Goorbergh | + 1 Runde | |
18 | Kalex | Bo Bendsneyder | + 1 Runde | |
19 | Kalex | Sam Lowes | + 1 Runde | |
20 | Kalex | Jorge Navarro | + 1 Runde | |
21 | Kalex | Alessandro Zaccone | + 1 Runde | |
22 | Kalex | Niccolo Antonelli | + 1 Runde | |
23 | MV Agusta | Marcos Ramirez | + 1 Runde | |
24 | MV Agusta | Simone Corsi | + 1 Runde | |
25 | Kalex | Manuel Gonzalez | + 2 Runden |
Results Australia
1 | Boscoscuro SF20T | Alonso Lopez | ||
2 | Kalex | Pedro Acosta | + 3.556 | |
3 | Kalex | Jake Dixon | + 9.583 | |
4 | Boscoscuro SF20T | Fermin Aldeguer | + 15.745 | |
5 | Kalex | Manuel Gonzalez | + 15.775 | |
6 | Kalex | Jeremy Alcoba | + 15.892 | |
7 | Kalex | Cameron Beaubier | + 16.034 | |
8 | Kalex | Somkiat Chantra | + 17.949 | |
9 | Kalex | Aron Canet | + 24.817 | |
10 | Kalex | Bo Bendsneyder | + 30.652 | |
11 | Kalex | Ai Ogura | + 32.981 | |
12 | Kalex | Sam Lowes | + 34.407 | |
13 | Kalex | Marcel Schrötter | + 47.584 | |
14 | Kalex | Albert Arenas | + 47.608 | |
15 | Kalex | Taiga Hada | + 48.028 | |
16 | Kalex | Alessandro Zaccone | + 53.827 | |
17 | MV Agusta | Marcos Ramirez | + 54.356 | |
18 | Kalex | Sean Dylan Kelly | + 54.637 |
Results Malaysia
1 | Kalex | Tony Arbolino | ||
2 | Boscoscuro SF20T | Alonso Lopez | + 11.411 | |
3 | Kalex | Jake Dixon | + 11.802 | |
4 | Kalex | Augusto Fernández | + 13.206 | |
5 | Kalex | Manuel Gonzalez | + 14.770 | |
6 | Kalex | Marcel Schrötter | + 17.166 | |
7 | Kalex | Cameron Beaubier | + 20.222 | |
8 | Kalex | Aron Canet | + 24.279 | |
9 | Kalex | Jeremy Alcoba | + 24.407 | |
10 | Boscoscuro SF20T | Fermin Aldeguer | + 24.482 | |
11 | Kalex | Filip Salac | + 30.636 | |
12 | Kalex | Lorenzo Dalla Porta | + 33.595 | |
13 | Kalex | Albert Arenas | + 34.448 | |
14 | Kalex | Bo Bendsneyder | + 34.927 | |
15 | Kalex | Taiga Hada | + 43.757 | |
16 | Kalex | Keminth Kubo | + 44.940 | |
17 | MV Agusta | Marcos Ramirez | + 45.182 | |
18 | Kalex | Sean Dylan Kelly | + 48.818 | |
19 | Kalex | Kasma Daniel Kasmayudin | + 53.121 | |
20 | Kalex | Borja Gómez | + 54.465 | |
21 | Kalex | Niccolo Antonelli | + 54.812 | |
22 | Kalex | Azroy Anuar | + 55.685 |
Results Spanien
1 | Kalex | Pedro Acosta | ||
2 | Kalex | Augusto Fernández | + 1.232 | |
3 | Kalex | Tony Arbolino | + 10.163 | |
4 | Boscoscuro SF20T | Fermin Aldeguer | + 14.407 | |
5 | Kalex | Albert Arenas | + 18.904 | |
6 | Kalex | Manuel Gonzalez | + 20.554 | |
7 | Kalex | Jake Dixon | + 21.244 | |
8 | Kalex | Jeremy Alcoba | + 25.868 | |
9 | Kalex | Senna Agius | + 33.763 | |
10 | Kalex | Marcel Schrötter | + 35.117 | |
11 | Kalex | Bo Bendsneyder | + 35.598 | |
12 | Kalex | Borja Gómez | + 36.336 | |
13 | Kalex | Filip Salac | + 38.942 | |
14 | Kalex | Lorenzo Dalla Porta | + 41.710 | |
15 | Kalex | Joe Roberts | + 45.238 | |
16 | Kalex | Alessandro Zaccone | + 51.827 | |
17 | Kalex | Keminth Kubo | + 52.884 | |
18 | Kalex | Sean Dylan Kelly | + 53.109 | |
19 | MV Agusta | Alex Escrig | + 55.179 | |
20 | MV Agusta | Marcos Ramirez | + 55.627 | |
21 | Kalex | Zonta van den Goorbergh | + 1:03.904 | |
22 | Kalex | Taiga Hada | + 2 Runden |
WM Standing
1 | Augusto Fernández | 271.5 |
2 | Ai Ogura | 242 |
3 | Aron Canet | 200 |
4 | Tony Arbolino | 191.5 |
5 | Pedro Acosta | 177 |
6 | Jake Dixon | 168.5 |
7 | Celestino Vietti | 165 |
8 | Alonso Lopez | 155.5 |
9 | Joe Roberts | 131 |
10 | Somkiat Chantra | 128 |
11 | Marcel Schrötter | 123.5 |
12 | Albert Arenas | 90 |
13 | Bo Bendsneyder | 87 |
14 | Jorge Navarro | 83 |
15 | Fermin Aldeguer | 80 |
16 | Manuel Gonzalez | 76 |
17 | Cameron Beaubier | 73 |
18 | Jeremy Alcoba | 72 |
19 | Sam Lowes | 55 |
20 | Filip Salac | 45 |
21 | Barry Baltus | 30 |
22 | Lorenzo Dalla Porta | 21 |
23 | Stefano Manzi | 9 |
24 | Alessandro Zaccone | 9 |
25 | Keminth Kubo | 7.5 |
26 | Senna Agius | 7 |
27 | Romano Fenati | 7 |
28 | Gabriel Rodrigo | 6 |
29 | Sean Dylan Kelly | 5.5 |
30 | Marcos Ramirez | 5 |
31 | Borja Gómez | 4 |
32 | Taiga Hada | 3.5 |
33 | Mattia Pasini | 1 |
Results Spain
1 | Energica | Eric Granado | ||
2 | Energica | Dominique Aegerter | + 0.696 | |
3 | Energica | Matteo Ferrari | + 1.005 | |
4 | Energica | Héctor Garzó | + 1.537 | |
5 | Energica | Jordi Torres | + 1.697 | |
6 | Energica | Hikari Okubo | + 2.345 | |
7 | Energica | Alex Escrig | + 3.651 | |
8 | Energica | Miquel Pons | + 3.986 | |
9 | Energica | Marc Alcoba | + 5.275 | |
10 | Energica | Lukas Tulovic | + 5.334 | |
11 | Energica | Niccolò Canepa | + 5.814 | |
12 | Energica | Kevin Zannoni | + 6.511 | |
13 | Energica | Kevin Manfredi | + 9.621 | |
14 | Energica | Xavi Fores | + 10.849 | |
15 | Energica | Maria Herrera | + 12.094 | |
16 | Energica | Yeray Ruiz | + 22.491 | |
17 | Energica | Mattia Casadei | + 1:32.262 |
Results Spain
1 | Energica | Eric Granado | ||
2 | Energica | Miquel Pons | + 0.217 | |
3 | Energica | Mattia Casadei | + 0.394 | |
4 | Energica | Dominique Aegerter | + 0.488 | |
5 | Energica | Hikari Okubo | + 1.182 | |
6 | Energica | Matteo Ferrari | + 1.715 | |
7 | Energica | Jordi Torres | + 2.701 | |
8 | Energica | Alex Escrig | + 4.202 | |
9 | Energica | Niccolò Canepa | + 5.471 | |
10 | Energica | Kevin Manfredi | + 5.755 | |
11 | Energica | Xavi Fores | + 7.061 | |
12 | Energica | Lukas Tulovic | + 10.497 | |
13 | Energica | Kevin Zannoni | + 10.880 | |
14 | Energica | Maria Herrera | + 18.274 | |
15 | Energica | Alessio Finello | + 26.343 |
Results France
1 | Energica | Mattia Casadei | ||
2 | Energica | Dominique Aegerter | + 0.826 | |
3 | Energica | Hikari Okubo | + 1.223 | |
4 | Energica | Matteo Ferrari | + 1.701 | |
5 | Energica | Héctor Garzó | + 5.754 | |
6 | Energica | Miquel Pons | + 6.389 | |
7 | Energica | Eric Granado | + 6.918 | |
8 | Energica | Niccolò Canepa | + 7.108 | |
9 | Energica | Andrea Mantovani | + 8.584 | |
10 | Energica | Alex Escrig | + 8.713 | |
11 | Energica | Xavier Cardelús | + 10.395 | |
12 | Energica | Xavi Fores | + 11.102 | |
13 | Energica | Kevin Manfredi | + 11.727 | |
14 | Energica | Maria Herrera | + 12.981 | |
15 | Energica | Alessio Finello | + 22.125 | |
16 | Energica | Kevin Zannoni | + 40.637 |
Results France
1 | Energica | Dominique Aegerter | ||
2 | Energica | Mattia Casadei | + 0.567 | |
3 | Energica | Niccolò Canepa | + 1.688 | |
4 | Energica | Kevin Zannoni | + 1.696 | |
5 | Energica | Eric Granado | + 1.831 | |
6 | Energica | Hikari Okubo | + 2.181 | |
7 | Energica | Matteo Ferrari | + 2.297 | |
8 | Energica | Héctor Garzó | + 2.966 | |
9 | Energica | Marc Alcoba | + 3.961 | |
10 | Energica | Miquel Pons | + 4.210 | |
11 | Energica | Andrea Mantovani | + 4.419 | |
12 | Energica | Alex Escrig | + 4.911 | |
13 | Energica | Xavi Fores | + 6.158 | |
14 | Energica | Xavier Cardelús | + 6.887 | |
15 | Energica | Maria Herrera | + 9.802 | |
16 | Energica | Kevin Manfredi | + 10.296 | |
17 | Energica | Alessio Finello | + 19.456 |
Results Italy
1 | Energica | Dominique Aegerter | ||
2 | Energica | Matteo Ferrari | + 0.033 | |
